Description
The ILLUMRA Wireless Window/Door Sensor maximizes the energy savings of heating and air conditioning systems by wirelessly providing the open-or-closed status of windows and doors. The sensor uses a magnet contact switch that is powered by a solar cell and communicates with a wide variety of ILLUMRA products.
Energy waste can be reduced by 20 to 60 percent by disabling blowers and/or adjusting temperature setpoints in HVAC systems when windows and doors are left open. The Wireless Window/Door Sensor is a key component to reducing energy waste in hotel, condominium and dormitory buildings.
Specifications | E9T-MDCCP / E9T-MCS |
---|---|
Range | 15-60 feet (5-20m) |
Power Supply | Integrated Solar Cell |
Sensor Type | Magnetic Reed Switch (7mm minimum gap) |
Frequency | 902 MHz |
EEP | 06-00-01 (EnOcean Equipment Profile) |
Start-up Time with empty energy storage (typical) | <2.5 min @ 400 lux; 25° C |
Initial operation time in darkness (typical) | 6 days if energy storage is fully charged |
Dimensions | 3.86 x .62 x .81 inches (98.04 x 15.75 x 20.57 mm) |
Operating Temperature | -20 up to +60° C |
Mounting | Screws or double-sided tape |
Radio Certification | FCC(United States)/IC (Canada) |
*868Mhz not FCC or IC approved |
Applications
- Coming Soon
Wiring Diagrams
- Coming Soon