Description
The ILLUMRA Wall-Mounted Occupancy Sensor covers room or walk ways with excellent motion detection performance.
Specifications | E9T-OSW |
---|---|
Frequency | 902 MHz EnOcean® Protocol |
Transmission Range | 50- 100 ft. (17-33M) |
Motion Detection Range | 50ft. (15) diameter (Refer to coverage diagrams) |
Minimum Operation Light | 50 lux (for auto-off only) |
Start up Charge Times (from empty) | First motion transmission / linking=5 min@ 200 lux; motion LED blink; Light/Walk Test Modes=1.5 hours @ 2000 lux. Note: Bright light or a battery can be temporarily used to significantly shorten start up charge times. |
Charge time to full | 25 hrs @200 lux |
Sustaining Charge time | 3 hours per 24 hours @ 200 lux |
Motion Transmission Interval | 2 minutes |
Unoccupied Transmission | 10 and 30 minutes since last motion detection |
Heartbeat Transmission | default = disable / enable = 1 hr intervals |
Operating Life in Darkness | 80 hours (after full charge) |
Optional Battery Life | Continuous battery-free operation standard Infrequent Bright Light: 20yrs (with 200lux for 2 hrs/day 7days/week Consistent Low Light: 15 yrs (with 65 lux for 5 hrs/day 7 days/week Total Darkness: 6.5 yrs |
EnOcean Equipment Profile (EEP) | A5-07-01 |
Dimensions | 6.5" H x 2.36" W x 1.47" D (160mm x 60mm x 37mm) |
Mounting Height | 7-10 feet (2-3m) recommended |
Agency Compliance | 902 Mhz Contains FCC: SZV-STM300U; 868MHz: CE Certified; R&TTE conform; 315MHz: Contains FCC: SZV-EOSC01 IC: 5713A-EOSC01; 928MHz: Module inside confirms to ARIB STD-T108 |
Downloads
Applications
- Coming Soon
Wiring Diagrams
- Coming Soon