Part Numbers
SR04
Room temperature sensor only
SR04P
Room temperature sensor with set point adjustment
SR04PT
Room temperature sensor with set point adjustment, presence key (pictured)
SR04PST
Room temperature sensor with set point adjustment, presence key, fan speed switch
SR04P MS
Room temperature sensor with set point adjustment, slide switch O/I
SR04 rH
Room sensor humidity/temperature
SR04P rH
Room sensor humidity/temperature with set point adjustment
SR04PT rH
Room sensor humidity/temperature with set point adjustment, presence key
SR04P MS rH
Room sensor humidity/temperature with set point adjustment, slide switch O/I
This product is discontinued.
Description
The Room Temperature Sensor sends a wireless signal to a receiver whenever the temperature falls out of the preset range. Features include a occupancy push button and temperature adjustment knob.
SR04xx | ||
---|---|---|
Transmitting Range | 50-150 feet (typical) | |
Antenna | Type: Helix – Gain: -3dBi | |
Transmitting Frequency | 315 MHz | |
Temperature Detection | Range | 0°C to 40°C |
"" | Resolution | 0.15K |
"" | Absolute Accuracy | typ. ±0.4K |
Optional Humidity Sensor | Range | 0-100% rH |
"" | Resolution | 0.4% rH |
"" | Absolute Accuracy | typ. ±3% Range 30% . . . 80% |
"" | 1 Point Callibration | 50% |
Optional Set Point Adjustment P | Range | 0-270° Angle of Rotation |
"" | Resolution | 1.1° |
Rotary Switch S | Number of Switching Steps 5 (A- 0- I- II- III) | |
Slide Switch MS (optional with button T) | Number of Switching steps 2 (O/I) | |
Measuring Value Detection | Every 100 Seconds | |
Sending Interval | . . . every 100 seconds | |
Energy Generator | Solar cell/ internal goldcap/ maintenance-free | |
Enclosure | ABS (ASA) color pure white similar to RAL 9010 | |
Protection | P20 according to EN60529 | |
Ambient Temperature | -25°C to 65°C | |
Transport | -25°C to 65° C/max. 70% rH – non-condensed | |
Weight | 1.76oz. (50g) | |
Radio Certifications | FCC (U.S.) – IC (Canada) |
Downloads
Applications
- None
Wiring Diagrams
- None